15. Halowe Mistrzostwa Europy Masters
Szczegóły zawodów i wyniki według konkurencji
Pięciobój
K 35
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Jo Rowland | United Kingdom | 4018 | 2026-03-27 |
| 2 | Emmanuelle Chazal | France | 3919 | 2026-03-27 |
| 3 | Miia Lindholm | Finland | 3691 | 2026-03-27 |
| 4 | Coline Goncalves | France | 3358 | 2026-03-27 |
| 5 | Carolina Martin Nolasco | Spain | 2320 | 2026-03-27 |
| 6 | Natalia Hermoso | Spain | 2232 | 2026-03-27 |
K 40
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Niabari Rutter | United Kingdom | 3642 | 2026-03-27 |
| 2 | Elodie Valle | France | 3588 | 2026-03-27 |
| 3 | Jodie Albrow | United Kingdom | 3254 | 2026-03-27 |
| 4 | Klára Úlehlová | Czech Republic | 3222 | 2026-03-27 |
| 5 | Anija Petrovska | Latvia | 3050 | 2026-03-27 |
| 6 | Natálie Berreur | Czech Republic | 2896 | 2026-03-27 |
| 7 | Sarah Johnson | United Kingdom | 2035 | 2026-03-27 |
K 45
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Dana Prada | Germany | 4037 | 2026-03-27 |
| 2 | Leanne Buxton | United Kingdom | 3902 | 2026-03-27 |
| 3 | Martina Meissner | Germany | 3629 | 2026-03-27 |
| 4 | Klaarika Eksi | Estonia | 3254 | 2026-03-27 |
| 5 | Daniela Kliche | Germany | 3223 | 2026-03-27 |
| 6 | Alison Beck | Ireland | 2658 | 2026-03-27 |
| 7 | María Rodríguez Ruiz | Spain | 2313 | 2026-03-27 |
K 50
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Sandra Rettschlag | Germany | 3722 | 2026-03-27 |
| 2 | Malin Weiland | Sweden | 3701 | 2026-03-27 |
| 3 | Aida López Heras | Spain | 3562 | 2026-03-27 |
| 4 | Vanessa De Luca | Sweden | 3167 | 2026-03-27 |
| 5 | Virginie Bonnet | France | 3020 | 2026-03-27 |
| 6 | Joanna Jankowska | Poland | 2943 | 2026-03-27 |
| 7 | Pat Vidal | Spain | 2933 | 2026-03-27 |
| 8 | Renata Szykulska | Poland | 2767 | 2026-03-27 |
| 9 | M Cristina Alvarez Valverde | Spain | 2684 | 2026-03-27 |
| 10 | Pinar Soydemi̇r | Turkey | 2573 | 2026-03-27 |
| 11 | Helena Prunell | Spain | 2542 | 2026-03-27 |
| 12 | Fani Lykou | Greece | 2368 | 2026-03-27 |
| 13 | Sharon Dooley | United Kingdom | 2199 | 2026-03-27 |
| 14 | Birgit Kapfinger-Bruckner | Austria | 1778 | 2026-03-27 |
K 55
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Ulrike Gründel-Michel | Germany | 3916 | 2026-03-27 |
| 2 | Marion Stedefeld | Germany | 3832 | 2026-03-27 |
| 3 | Annica Sandström | Sweden | 3476 | 2026-03-27 |
| 4 | Heike Hesse | Germany | 3439 | 2026-03-27 |
| 5 | Nina Strack | Germany | 3358 | 2026-03-27 |
| 6 | Hülya Figen Karadağ | Turkey | 3092 | 2026-03-27 |
| 7 | Amanda Broadhurst | United Kingdom | 2859 | 2026-03-27 |
| 8 | Katarina Sanitrova | Slovakia | 2031 | 2026-03-27 |
K 60
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Barbara Gähling | Germany | 4943 | 2026-03-27 |
| 2 | Geraldine Finegan | Ireland | 4201 | 2026-03-27 |
| 3 | Tina Gallagher | Ireland | 3634 | 2026-03-27 |
| 4 | Nadine Landa | France | 3476 | 2026-03-27 |
| 5 | Susanna Tellini | Italy | 2981 | 2026-03-27 |
| 6 | Erica Jesterhoudt | Netherlands | 2924 | 2026-03-27 |
K 65
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Susan Frisby | United Kingdom | 4070 | 2026-03-27 |
| 2 | María Rosa Escribano Checa | Spain | 3923 | 2026-03-27 |
| 3 | Christina Baumgartner | Austria | 3472 | 2026-03-27 |
| 4 | Annika Savolainen | Finland | 3238 | 2026-03-27 |
| 5 | Urszula Kielan | Poland | 3236 | 2026-03-27 |
| 6 | Jeanette Ashton | United Kingdom | 2807 | 2026-03-27 |
| 7 | Jo Phelps | United States of America | 2208 | 2026-03-27 |
K 70
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Anja Akkerman-Smits | Netherlands | 3445 | 2026-03-27 |
| 2 | Nicky Buckwell | United Kingdom | 2854 | 2026-03-27 |
| 3 | Jocelyne Pater | Belgium | 1998 | 2026-03-27 |
| 4 | Colette Ruineau | France | 1666 | 2026-03-27 |
| 5 | Brigitte Lemence | Germany | 1129 | 2026-03-27 |
K 75
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Eliane Piret | France | 3754 | 2026-03-27 |
K 80
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Varpu Holmberg | Finland | 1705 | 2026-03-27 |
| 2 | Fuerlinger Eva Maria | Austria | 1570 | 2026-03-27 |
K 85
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Anita Vestlund | Sweden | 1109 | 2026-03-27 |
M 35
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Fredrik Sangberg | Sweden | 3641 | 2026-03-27 |
| 2 | Adam Hromčík | Czech Republic | 3305 | 2026-03-27 |
| 3 | Egidijus Zaniauskas | Lithuania | 3287 | 2026-03-27 |
| 4 | Radek Hykes | Czech Republic | 3093 | 2026-03-27 |
| 5 | Guillermo Garcia-Die Polo | Spain | 3012 | 2026-03-27 |
| 6 | Martin Pokorný | Czech Republic | 2820 | 2026-03-27 |
| 7 | Krzysztof Skupien | Germany | 2647 | 2026-03-27 |
| 8 | Tim Cools | Belgium | 2557 | 2026-03-27 |
| 9 | Ian Horlock | United Kingdom | 2468 | 2026-03-27 |
| 10 | Daniel Jönsson | Sweden | 2453 | 2026-03-27 |
| 11 | Christian Sieg | Germany | 2355 | 2026-03-27 |
| 12 | Maxim Hall | United Kingdom | 2322 | 2026-03-27 |
| 13 | Julien Siembal | France | 2056 | 2026-03-27 |
M 40
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Matti Herrmann | Germany | 3849 | 2026-03-27 |
| 2 | Priit Koort | Estonia | 3486 | 2026-03-27 |
| 3 | Jorge Sánchez Simón | Spain | 3253 | 2026-03-27 |
| 4 | Germain Hoek | Netherlands | 3129 | 2026-03-27 |
| 5 | Ander Mirambell Viñas | Spain | 2742 | 2026-03-27 |
| 6 | Vincent Hocq | France | 2656 | 2026-03-27 |
| 7 | Giuseppe Garofalo | Italy | 2643 | 2026-03-27 |
| 8 | Jack Poxon | United Kingdom | 2496 | 2026-03-27 |
| 9 | Christian Sievers | Germany | 2401 | 2026-03-27 |
| 10 | Andrew Harrison | United Kingdom | 2399 | 2026-03-27 |
| 11 | Thomas Klauser | Switzerland | 2328 | 2026-03-27 |
| 12 | Daniele Mario Piemontese | Italy | 886 | 2026-03-27 |
M 45
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Sylvain Riou | France | 3769 | 2026-03-27 |
| 2 | Mario Ortelli | Italy | 3640 | 2026-03-27 |
| 3 | Taras Stremiz | Italy | 3588 | 2026-03-27 |
| 4 | Guillaume Bollaert | France | 3523 | 2026-03-27 |
| 5 | Mark Beer | United Kingdom | 3409 | 2026-03-27 |
| 6 | Gurmukh Sahans | Netherlands | 3403 | 2026-03-27 |
| 7 | Pascal Merk | Switzerland | 3390 | 2026-03-27 |
| 8 | Gaspar Mateu Carceller | Spain | 3303 | 2026-03-27 |
| 9 | Tobias Öhman | Sweden | 3008 | 2026-03-27 |
| 10 | Santiago Esteve Juan | Spain | 2942 | 2026-03-27 |
| 11 | Grzegorz Kinal | Poland | 2915 | 2026-03-27 |
| 12 | Maciej Szarapo | Poland | 2750 | 2026-03-27 |
| 13 | Benjamin Hartmann | Germany | 2595 | 2026-03-27 |
| 14 | Simone Travaglia | Italy | 2449 | 2026-03-27 |
| 15 | Martin Herzberg | Germany | 2437 | 2026-03-27 |
| 16 | Radosław Sekieta | Poland | 2352 | 2026-03-27 |
| 17 | Julián Rasero Hernández | Spain | 2308 | 2026-03-27 |
| 18 | Rick Cordwell | United Kingdom | 2301 | 2026-03-27 |
| 19 | John Bowden | United Kingdom | 2285 | 2026-03-27 |
| 20 | Alfonso Melpignano | Italy | 2155 | 2026-03-27 |
| 21 | Christian Olmo | Italy | 1886 | 2026-03-27 |
M 50
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Fredrik Gustafsson | Sweden | 3967 | 2026-03-27 |
| 2 | Marek Volf | Czech Republic | 3854 | 2026-03-27 |
| 3 | Paolo Citterio | Italy | 3691 | 2026-03-27 |
| 4 | Javier Segovia Fernandez | Spain | 3647 | 2026-03-27 |
| 5 | Darren Dods | United Kingdom | 3528 | 2026-03-27 |
| 6 | Michael Mørkboe | Denmark | 3069 | 2026-03-27 |
| 7 | Grant Stirling | United Kingdom | 3026 | 2026-03-27 |
| 8 | Christian Albing Gröndin | Sweden | 3007 | 2026-03-27 |
| 9 | Valery Evrard | Belgium | 2911 | 2026-03-27 |
| 10 | Ole Holst Bjerregaard | Denmark | 2867 | 2026-03-27 |
| 11 | Kieran O`Brien | United Kingdom | 2822 | 2026-03-27 |
| 12 | Kevin Byrne | Ireland | 2789 | 2026-03-27 |
| 13 | Marek Jakobi | Czech Republic | 2787 | 2026-03-27 |
| 14 | Scott Whittle | United Kingdom | 2516 | 2026-03-27 |
| 15 | Jochen Kaller | Germany | 2408 | 2026-03-27 |
| 16 | Ivan Ross | Ireland | 2300 | 2026-03-27 |
| 17 | Íñigo felix Asiain Diez De Arizaleta | Spain | 2071 | 2026-03-27 |
M 55
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Efthymios Andreoglou | Greece | 3941 | 2026-03-27 |
| 2 | Donato Ramírez | Spain | 3700 | 2026-03-27 |
| 3 | Jozef Niko | Slovakia | 3606 | 2026-03-27 |
| 4 | Tilmann Colberg | Germany | 3540 | 2026-03-27 |
| 5 | Andrus Mutli | Estonia | 3517 | 2026-03-27 |
| 6 | Sławomir Zawada | Poland | 3504 | 2026-03-27 |
| 7 | Christian Josefsson | Sweden | 3500 | 2026-03-27 |
| 8 | Andreas Glück | Germany | 3498 | 2026-03-27 |
| 9 | Wolfgang Scheffler | Germany | 3412 | 2026-03-27 |
| 10 | Yvan Lovo | Switzerland | 3357 | 2026-03-27 |
| 11 | Aca Stanković | Serbia | 3304 | 2026-03-27 |
| 12 | Nikolaos Arvanitis | Greece | 3264 | 2026-03-27 |
| 13 | Fabrice Grand | France | 3185 | 2026-03-27 |
| 14 | Carlo Conti | Italy | 3150 | 2026-03-27 |
| 15 | Hunter Mabon | Sweden | 3070 | 2026-03-27 |
| 16 | Tom O`Brien | Ireland | 3006 | 2026-03-27 |
| 17 | Pavel Bulva | Czech Republic | 2933 | 2026-03-27 |
| 18 | Neil Davies | United Kingdom | 2843 | 2026-03-27 |
| 19 | Wilford Floyd Wilks | United Kingdom | 2781 | 2026-03-27 |
| 20 | Asko Murtomäki | Finland | 2764 | 2026-03-27 |
| 21 | Chris Ness | United Kingdom | 2612 | 2026-03-27 |
| 22 | Dirk Maximowitz | Germany | 2597 | 2026-03-27 |
| 23 | Mark Woodger | Ireland | 2478 | 2026-03-27 |
| 24 | Marek Olszewski | Poland | 2417 | 2026-03-27 |
| 25 | Rafael Estupiñán Espino | Spain | 2365 | 2026-03-27 |
| 26 | Mark Kingston | United Kingdom | 2337 | 2026-03-27 |
| 27 | Ian Mcphail | United Kingdom | 2217 | 2026-03-27 |
| 28 | Stefan Lammerding | Germany | 2043 | 2026-03-27 |
| 29 | Aidan O`Donoghue | Ireland | 1910 | 2026-03-27 |
| 30 | Andrzej Listowski | Poland | 1833 | 2026-03-27 |
M 60
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Gerd Westphal | Germany | 3947 | 2026-03-27 |
| 2 | Mats Olsson | Sweden | 3795 | 2026-03-27 |
| 3 | Panagiotis Avramidis | Sweden | 3713 | 2026-03-27 |
| 4 | Ralf Berlin | Germany | 3683 | 2026-03-27 |
| 5 | Bert Van Opstal | Belgium | 3653 | 2026-03-27 |
| 6 | Wan Bakx | Netherlands | 3633 | 2026-03-27 |
| 7 | Ralf Kaltenmaier | Germany | 3492 | 2026-03-27 |
| 8 | Oleksandr Kushnarov | Ukraine | 3462 | 2026-03-27 |
| 9 | Ludvík Hasík | Czech Republic | 3359 | 2026-03-27 |
| 10 | Oddvar Viulsrod | Norway | 3281 | 2026-03-27 |
| 11 | Andrew Pringle | United Kingdom | 3267 | 2026-03-27 |
| 12 | David Stewart | Ireland | 3211 | 2026-03-27 |
| 13 | Torsten Drescher | Germany | 3192 | 2026-03-27 |
| 14 | Giorgio Storti | Italy | 3090 | 2026-03-27 |
| 15 | Ian Wells | United Kingdom | 3047 | 2026-03-27 |
| 16 | Mirosław Antkowiak | Poland | 2902 | 2026-03-27 |
| 17 | Danny Cresens | Belgium | 2841 | 2026-03-27 |
| 18 | Viliam Fáber | Czech Republic | 2800 | 2026-03-27 |
| 19 | Horst Krieg | Germany | 2750 | 2026-03-27 |
| 20 | Derek Glasgow | United Kingdom | 2653 | 2026-03-27 |
| 21 | Andreas Groneberg | Germany | 2618 | 2026-03-27 |
| 22 | Jörg Köpke | Germany | 2491 | 2026-03-27 |
| 23 | Ronald Heylen | Belgium | 2436 | 2026-03-27 |
| 24 | David Van Den Bergh | United Kingdom | 2384 | 2026-03-27 |
| 25 | Branimir Samac | Croatia | 2218 | 2026-03-27 |
| 26 | Arjen Bijlsma | Netherlands | 2032 | 2026-03-27 |
| 27 | Gerald Dodds | United Kingdom | 1237 | 2026-03-27 |
M 65
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Vytautas Zaniauskas | Lithuania | 3973 | 2026-03-27 |
| 2 | Wiesław Musiał | Poland | 3761 | 2026-03-27 |
| 3 | Brian Slaughter | United Kingdom | 3320 | 2026-03-27 |
| 4 | Hasan Kasap | Turkey | 3314 | 2026-03-27 |
| 5 | Antti Koskela | Finland | 3282 | 2026-03-27 |
| 6 | John Mayor | United Kingdom | 3101 | 2026-03-27 |
| 7 | Gabor Bodnar | Hungary | 2951 | 2026-03-27 |
| 8 | Oleksii Storozhuk | Ukraine | 2806 | 2026-03-27 |
| 9 | Per Egge Rasmussen | Denmark | 2752 | 2026-03-27 |
| 10 | Pete Stepney | United Kingdom | 2750 | 2026-03-27 |
| 11 | József Novák | Hungary | 2525 | 2026-03-27 |
| 12 | Joe Frey | Ireland | 2323 | 2026-03-27 |
| 13 | Priit Jogi | Estonia | 2265 | 2026-03-27 |
| 14 | Knud Erik Pedersen | Denmark | 2148 | 2026-03-27 |
| 15 | Lionel Bedot | France | 2108 | 2026-03-27 |
| 16 | Reinhard Hofner | Germany | 2098 | 2026-03-27 |
| 17 | Andrzej Marek | Poland | 1991 | 2026-03-27 |
| 18 | Ingo Heinze | Germany | 1467 | 2026-03-27 |
M 70
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Marek Grzyb | Poland | 3351 | 2026-03-27 |
| 2 | Louis Clautour | France | 3318 | 2026-03-27 |
| 3 | Leszek Jaworski | Poland | 3249 | 2026-03-27 |
| 4 | Ivar Raig | Estonia | 2974 | 2026-03-27 |
| 5 | Herbert Brand | Germany | 2957 | 2026-03-27 |
| 6 | Albert Meier | Switzerland | 2842 | 2026-03-27 |
| 7 | Tadeuš Songin | Lithuania | 2661 | 2026-03-27 |
| 8 | Peadar Mcging | Ireland | 2631 | 2026-03-27 |
| 9 | Tadeusz Gulbicki | Poland | 2611 | 2026-03-27 |
| 10 | Ján Kuzmiak | Slovakia | 2558 | 2026-03-27 |
| 11 | Juergen Bluethgen | Germany | 2449 | 2026-03-27 |
| 12 | Ernst Konrad | Germany | 2362 | 2026-03-27 |
| 13 | Bohumil Hovorka | Czech Republic | 2325 | 2026-03-27 |
| 14 | Knud Jesper Jørgensen | Denmark | 2312 | 2026-03-27 |
| 15 | Jiri Volny | Czech Republic | 1536 | 2026-03-27 |
M 75
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Olle Borg | Sweden | 3865 | 2026-03-27 |
| 2 | Marek Mielcarek | Poland | 3302 | 2026-03-27 |
| 3 | Valdis Cela | Latvia | 3267 | 2026-03-27 |
| 4 | Sylwester Lorenz | Poland | 2981 | 2026-03-27 |
| 5 | Jerzy Łuczak | Poland | 2646 | 2026-03-27 |
| 6 | István Kőrösi | Hungary | 2354 | 2026-03-27 |
| 7 | István Mihály Balogh | Hungary | 1346 | 2026-03-27 |
| 8 | Dusan Cheben | Slovakia | 990 | 2026-03-27 |