15. Halowe Mistrzostwa Europy Masters
Szczegóły zawodów i wyniki według konkurencji
60 m pł
K 35
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Jessica Tappin | United Kingdom | 9.02 | 2026-03-27 |
| 2 | Miia Lindholm | Finland | 9.28 | 2026-03-27 |
| 3 | Gejanne Lussenburg | Netherlands | 9.28 | 2026-03-27 |
| 4 | Céline Huynen | Belgium | 9.96 | 2026-03-27 |
| 5 | Sarah Louise Mary Doyle | Ireland | 9.98 | 2026-03-27 |
| 6 | Natalia Hermoso | Spain | 10.13 | 2026-03-27 |
| 7 | Lihi Levy | Israel | 10.17 | 2026-03-27 |
| 8 | Anna Kutter-Stumpf | Germany | 10.22 | 2026-03-27 |
Eliminacje
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Emmanuelle Chazal | France | 8.94 | 2026-03-27 |
| 2 | Jessica Tappin | United Kingdom | 9.12 | 2026-03-27 |
| 3 | Jo Rowland | United Kingdom | 9.14 | 2026-03-27 |
| 4 | Coline Goncalves | France | 9.19 | 2026-03-27 |
| 5 | Miia Lindholm | Finland | 9.25 | 2026-03-27 |
| 6 | Gejanne Lussenburg | Netherlands | 9.33 | 2026-03-27 |
| 7 | Gejanne Lussenburg | Netherlands | 9.46 | 2026-03-27 |
| 8 | Miia Lindholm | Finland | 9.50 | 2026-03-27 |
| 9 | Anna Kutter-Stumpf | Germany | 9.65 | 2026-03-27 |
| 10 | Sarah Louise Mary Doyle | Ireland | 9.89 | 2026-03-27 |
| 11 | Natalia Hermoso | Spain | 9.95 | 2026-03-27 |
| 12 | Lihi Levy | Israel | 10.01 | 2026-03-27 |
| 13 | Natalia Hermoso | Spain | 10.09 | 2026-03-27 |
| 14 | Céline Huynen | Belgium | 10.16 | 2026-03-27 |
| 15 | Carolina Martin Nolasco | Spain | 10.68 | 2026-03-27 |
| 16 | Anna Cichocka | Poland | 11.53 | 2026-03-27 |
K 40
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Elena Alina Popescu | Romania | 8.95 | 2026-03-27 |
| 2 | Kristi Võhmar | Estonia | 9.01 | 2026-03-27 |
| 3 | Jonna Tilgner | Sweden | 9.04 | 2026-03-27 |
| 4 | Sinah Florence Hänssler-Hug | Germany | 9.06 | 2026-03-27 |
| 5 | Anija Petrovska | Latvia | 9.22 | 2026-03-27 |
| 6 | Jane Ariztegieta Scott | United Kingdom | 9.37 | 2026-03-27 |
| 7 | Julia Dreiling | Germany | 9.82 | 2026-03-27 |
| 8 | Melina Congiu | Netherlands | 14.54 | 2026-03-27 |
Eliminacje
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Sinah Florence Hänssler-Hug | Germany | 8.96 | 2026-03-27 |
| 2 | Elena Alina Popescu | Romania | 9.05 | 2026-03-27 |
| 3 | Jonna Tilgner | Sweden | 9.06 | 2026-03-27 |
| 4 | Anija Petrovska | Latvia | 9.09 | 2026-03-27 |
| 5 | Kristi Võhmar | Estonia | 9.12 | 2026-03-27 |
| 6 | Anija Petrovska | Latvia | 9.19 | 2026-03-27 |
| 7 | Jane Ariztegieta Scott | United Kingdom | 9.19 | 2026-03-27 |
| 8 | Elodie Valle | France | 9.21 | 2026-03-27 |
| 9 | Melina Congiu | Netherlands | 9.24 | 2026-03-27 |
| 10 | Niabari Rutter | United Kingdom | 9.47 | 2026-03-27 |
| 11 | Jodie Albrow | United Kingdom | 9.59 | 2026-03-27 |
| 12 | Julia Dreiling | Germany | 9.74 | 2026-03-27 |
| 13 | Klára Úlehlová | Czech Republic | 9.78 | 2026-03-27 |
| 14 | Natálie Berreur | Czech Republic | 9.79 | 2026-03-27 |
| 15 | Natálie Berreur | Czech Republic | 9.81 | 2026-03-27 |
| 16 | Sarah Johnson | United Kingdom | 9.86 | 2026-03-27 |
| 17 | Lea Saapar | Estonia | 10.49 | 2026-03-27 |
| 18 | Irene Pol | Netherlands | 13.25 | 2026-03-27 |
K 45
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Dana Prada | Germany | 9.01 | 2026-03-27 |
| 2 | Avril Dillon | Ireland | 9.05 | 2026-03-27 |
| 3 | Ernesta Karaskienė | Lithuania | 9.24 | 2026-03-27 |
| 4 | Martina Meissner | Germany | 9.58 | 2026-03-27 |
| 5 | Sara Lázaro Alonso | Spain | 9.85 | 2026-03-27 |
| 6 | Liene Gudriniece | Latvia | 10.74 | 2026-03-27 |
| 7 | Marie-louise Levy | Sweden | 10.81 | 2026-03-27 |
| 8 | Marta Michalak | Poland | 11.58 | 2026-03-27 |
Eliminacje
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Dana Prada | Germany | 9.12 | 2026-03-27 |
| 2 | Martina Meissner | Germany | 9.30 | 2026-03-27 |
| 3 | Leanne Buxton | United Kingdom | 9.42 | 2026-03-27 |
| 4 | Daniela Kliche | Germany | 10.40 | 2026-03-27 |
| 5 | Klaarika Eksi | Estonia | 10.70 | 2026-03-27 |
| 6 | Alison Beck | Ireland | 11.33 | 2026-03-27 |
| 7 | María Rodríguez Ruiz | Spain | 11.94 | 2026-03-27 |
K 50
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Angela Lopez | Spain | 9.59 | 2026-03-27 |
| 2 | Katarzyna Krysztosiak | Poland | 9.90 | 2026-03-27 |
| 3 | Malin Weiland | Sweden | 9.99 | 2026-03-27 |
| 4 | Renata Szykulska | Poland | 10.27 | 2026-03-27 |
| 5 | Nancy Jungmann | Germany | 10.32 | 2026-03-27 |
| 6 | Pinar Soydemi̇r | Turkey | 10.38 | 2026-03-27 |
| 7 | Sandra Rettschlag | Germany | 10.50 | 2026-03-27 |
Eliminacje
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Angela Lopez | Spain | 9.73 | 2026-03-27 |
| 2 | Katarzyna Krysztosiak | Poland | 9.83 | 2026-03-27 |
| 3 | Malin Weiland | Sweden | 9.88 | 2026-03-27 |
| 4 | Malin Weiland | Sweden | 9.96 | 2026-03-27 |
| 5 | Aida López Heras | Spain | 10.11 | 2026-03-27 |
| 6 | Nancy Jungmann | Germany | 10.20 | 2026-03-27 |
| 7 | Renata Szykulska | Poland | 10.25 | 2026-03-27 |
| 8 | Renata Szykulska | Poland | 10.29 | 2026-03-27 |
| 9 | Pinar Soydemi̇r | Turkey | 10.31 | 2026-03-27 |
| 10 | Tina Schulz | Germany | 10.36 | 2026-03-27 |
| 11 | Sandra Rettschlag | Germany | 10.40 | 2026-03-27 |
| 12 | Sandra Rettschlag | Germany | 10.46 | 2026-03-27 |
| 13 | Joanna Jankowska | Poland | 10.61 | 2026-03-27 |
| 14 | Pinar Soydemi̇r | Turkey | 10.70 | 2026-03-27 |
| 15 | Joanna Jankowska | Poland | 10.81 | 2026-03-27 |
| 16 | Vanessa De Luca | Sweden | 10.93 | 2026-03-27 |
| 17 | Pat Vidal | Spain | 10.98 | 2026-03-27 |
| 18 | Henrietta Kiricsiné Horváth | Hungary | 11.13 | 2026-03-27 |
| 19 | Silvia Molino | Italy | 11.25 | 2026-03-27 |
| 20 | Nada Arstah | Germany | 11.43 | 2026-03-27 |
| 21 | M Cristina Alvarez Valverde | Spain | 11.43 | 2026-03-27 |
| 22 | Vanessa De Luca | Sweden | 11.44 | 2026-03-27 |
| 23 | Fani Lykou | Greece | 11.46 | 2026-03-27 |
| 24 | Virginie Bonnet | France | 11.49 | 2026-03-27 |
| 25 | Helena Prunell | Spain | 11.50 | 2026-03-27 |
| 26 | Sharon Dooley | United Kingdom | 12.43 | 2026-03-27 |
| 27 | Birgit Kapfinger-Bruckner | Austria | 14.30 | 2026-03-27 |
K 55
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Maria Costanza Moroni | Italy | 10.06 | 2026-03-27 |
| 2 | Elisa Lahdensuo | Finland | 10.14 | 2026-03-27 |
| 3 | Ivana Ferrio | Italy | 10.48 | 2026-03-27 |
| 4 | Ulrike Gründel-Michel | Germany | 10.60 | 2026-03-27 |
| 5 | Claudia Meier | Switzerland | 10.63 | 2026-03-27 |
| 6 | Mari Piir | Estonia | 10.66 | 2026-03-27 |
Eliminacje
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Maria Costanza Moroni | Italy | 10.09 | 2026-03-27 |
| 2 | Elisa Lahdensuo | Finland | 10.14 | 2026-03-27 |
| 3 | Hülya Figen Karadağ | Turkey | 10.20 | 2026-03-27 |
| 4 | Ivana Ferrio | Italy | 10.30 | 2026-03-27 |
| 5 | Ulrike Gründel-Michel | Germany | 10.36 | 2026-03-27 |
| 6 | Ulrike Gründel-Michel | Germany | 10.45 | 2026-03-27 |
| 7 | Marion Stedefeld | Germany | 10.47 | 2026-03-27 |
| 8 | Mari Piir | Estonia | 10.57 | 2026-03-27 |
| 9 | Claudia Meier | Switzerland | 10.60 | 2026-03-27 |
| 10 | Hülya Figen Karadağ | Turkey | 10.61 | 2026-03-27 |
| 11 | Heike Hesse | Germany | 10.87 | 2026-03-27 |
| 12 | Paola Paolicchi | Italy | 10.92 | 2026-03-27 |
| 13 | Annica Sandström | Sweden | 10.95 | 2026-03-27 |
| 14 | Nina Strack | Germany | 11.09 | 2026-03-27 |
| 15 | Amanda Broadhurst | United Kingdom | 11.45 | 2026-03-27 |
| 16 | Heike Hesse | Germany | 11.49 | 2026-03-27 |
| 17 | Aycan Kurtcan | Turkey | 12.34 | 2026-03-27 |
| 18 | Katarina Sanitrova | Slovakia | 18.19 | 2026-03-27 |
K 60
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Barbara Gähling | Germany | 9.88 | 2026-03-27 |
| 2 | Olga Becker | Germany | 10.02 | 2026-03-27 |
| 3 | Petra Bajeat | France | 10.40 | 2026-03-27 |
| 4 | Geraldine Finegan | Ireland | 10.50 | 2026-03-27 |
| 5 | Heidi Barth | Norway | 10.59 | 2026-03-27 |
| 6 | Tina Gallagher | Ireland | 10.76 | 2026-03-27 |
| 7 | Isabel Rodríguez Gomez | Spain | 10.92 | 2026-03-27 |
| 8 | Nadine Landa | France | 11.97 | 2026-03-27 |
Eliminacje
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Petra Bajeat | France | 9.84 | 2026-03-27 |
| 2 | Olga Becker | Germany | 10.06 | 2026-03-27 |
| 3 | Barbara Gähling | Germany | 10.11 | 2026-03-27 |
| 4 | Barbara Gähling | Germany | 10.15 | 2026-03-27 |
| 5 | Geraldine Finegan | Ireland | 10.40 | 2026-03-27 |
| 6 | Geraldine Finegan | Ireland | 10.47 | 2026-03-27 |
| 7 | Nadine Landa | France | 10.71 | 2026-03-27 |
| 8 | Tina Gallagher | Ireland | 10.81 | 2026-03-27 |
| 9 | Tina Gallagher | Ireland | 10.83 | 2026-03-27 |
| 10 | Nadine Landa | France | 10.84 | 2026-03-27 |
| 11 | Heidi Barth | Norway | 10.88 | 2026-03-27 |
| 12 | Isabel Rodríguez Gomez | Spain | 11.01 | 2026-03-27 |
| 13 | Susanna Tellini | Italy | 11.49 | 2026-03-27 |
| 14 | Erica Jesterhoudt | Netherlands | 11.79 | 2026-03-27 |
| 15 | Michela Santochi | Italy | 11.98 | 2026-03-27 |
| 16 | Aldona Miernik | Poland | 12.48 | 2026-03-27 |
| 17 | Laura Boggia | Italy | 12.89 | 2026-03-27 |
K 65
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Susan Frisby | United Kingdom | 10.19 | 2026-03-27 |
| 2 | Jane Horder | United Kingdom | 10.25 | 2026-03-27 |
| 3 | Sigrid Maria Böse | Germany | 10.86 | 2026-03-27 |
| 4 | María Rosa Escribano Checa | Spain | 10.93 | 2026-03-27 |
| 5 | Brigitte Van De Kamp | Netherlands | 11.32 | 2026-03-27 |
| 6 | Ruth Raaflaub-Minnig | Switzerland | 11.41 | 2026-03-27 |
| 7 | Wiebke Baseda | Germany | 11.82 | 2026-03-27 |
Eliminacje
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Susan Frisby | United Kingdom | 10.25 | 2026-03-27 |
| 2 | María Rosa Escribano Checa | Spain | 11.08 | 2026-03-27 |
| 3 | Annika Savolainen | Finland | 11.57 | 2026-03-27 |
| 4 | Urszula Kielan | Poland | 12.19 | 2026-03-27 |
| 5 | Christina Baumgartner | Austria | 13.00 | 2026-03-27 |
| 6 | Jeanette Ashton | United Kingdom | 13.26 | 2026-03-27 |
| 7 | Jo Phelps | United States of America | 14.22 | 2026-03-27 |
K 70
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Carole Filer | United Kingdom | 11.45 | 2026-03-27 |
| 2 | Anja Akkerman-Smits | Netherlands | 12.65 | 2026-03-27 |
| 3 | Nicky Buckwell | United Kingdom | 12.93 | 2026-03-27 |
| 4 | Jocelyne Pater | Belgium | 13.55 | 2026-03-27 |
| 5 | Anna Matusova | Slovakia | 13.58 | 2026-03-27 |
| 6 | Colette Ruineau | France | 17.63 | 2026-03-27 |
Eliminacje
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Anja Akkerman-Smits | Netherlands | 12.63 | 2026-03-27 |
| 2 | Nicky Buckwell | United Kingdom | 13.02 | 2026-03-27 |
| 3 | Jocelyne Pater | Belgium | 16.58 | 2026-03-27 |
| 4 | Colette Ruineau | France | 18.12 | 2026-03-27 |
| 5 | Brigitte Lemence | Germany | 24.00 | 2026-03-27 |
K 75
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Sally Hine | United Kingdom | 12.05 | 2026-03-27 |
| 2 | Emily Mcmahon | United Kingdom | 12.20 | 2026-03-27 |
| 3 | Eliane Piret | France | 12.23 | 2026-03-27 |
| 4 | Marja Metsänkylä | Finland | 13.55 | 2026-03-27 |
| 5 | Gudrun Liedtke | Germany | 16.28 | 2026-03-27 |
Eliminacje
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Eliane Piret | France | 12.29 | 2026-03-27 |
K 80
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Kirsten Onsberg | Denmark | 17.56 | 2026-03-27 |
| 2 | Fuerlinger Eva Maria | Austria | 19.60 | 2026-03-27 |
Eliminacje
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Fuerlinger Eva Maria | Austria | 25.35 | 2026-03-27 |
| 2 | Varpu Holmberg | Finland | 25.79 | 2026-03-27 |
K 85
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Anita Vestlund | Sweden | 27.70 | 2026-03-27 |
Eliminacje
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Anita Vestlund | Sweden | 28.26 | 2026-03-27 |
M 35
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Manuel Diaz Brito | Spain | 8.17 | 2026-03-27 |
| 2 | Daniel Siegel | Germany | 8.35 | 2026-03-27 |
| 3 | Adam Hromčík | Czech Republic | 8.47 | 2026-03-27 |
| 4 | Michael Copeland | United Kingdom | 8.59 | 2026-03-27 |
| 5 | Felix Trogisch | Germany | 8.74 | 2026-03-27 |
| 6 | Lukasz Tylak | Poland | 8.79 | 2026-03-27 |
Eliminacje
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Adam Hromčík | Czech Republic | 8.45 | 2026-03-27 |
| 2 | Maxime Grislin | France | 8.52 | 2026-03-27 |
| 3 | Martin Pokorný | Czech Republic | 8.78 | 2026-03-27 |
| 4 | Fredrik Sangberg | Sweden | 8.86 | 2026-03-27 |
| 5 | Egidijus Zaniauskas | Lithuania | 8.87 | 2026-03-27 |
| 6 | Maxim Hall | United Kingdom | 9.04 | 2026-03-27 |
| 7 | Guillermo Garcia-Die Polo | Spain | 9.10 | 2026-03-27 |
| 8 | Radek Hykes | Czech Republic | 9.14 | 2026-03-27 |
| 9 | Krzysztof Skupien | Germany | 9.51 | 2026-03-27 |
| 10 | Erik Olsson | Sweden | 9.88 | 2026-03-27 |
| 11 | Ian Horlock | United Kingdom | 9.99 | 2026-03-27 |
| 12 | Christian Sieg | Germany | 10.14 | 2026-03-27 |
| 13 | Daniel Jönsson | Sweden | 10.46 | 2026-03-27 |
| 14 | Tim Cools | Belgium | 10.49 | 2026-03-27 |
| 15 | Julien Siembal | France | 10.75 | 2026-03-27 |
M 40
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Matti Herrmann | Germany | 8.58 | 2026-03-27 |
| 2 | Oki Vuonoranta | Finland | 8.71 | 2026-03-27 |
| 3 | Stefan Wilcockson | United Kingdom | 8.74 | 2026-03-27 |
| 4 | Michael Louise | United Kingdom | 8.75 | 2026-03-27 |
| 5 | Greg Zwygart | Switzerland | 9.69 | 2026-03-27 |
| 6 | Thomas Klauser | Switzerland | 10.51 | 2026-03-27 |
| 7 | Mikaël Grégoire | France | 10.76 | 2026-03-27 |
Eliminacje
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Matti Herrmann | Germany | 8.71 | 2026-03-27 |
| 2 | Stefan Wilcockson | United Kingdom | 8.77 | 2026-03-27 |
| 3 | Matti Herrmann | Germany | 8.80 | 2026-03-27 |
| 4 | Michael Louise | United Kingdom | 8.83 | 2026-03-27 |
| 5 | Oki Vuonoranta | Finland | 8.85 | 2026-03-27 |
| 6 | Priit Koort | Estonia | 9.02 | 2026-03-27 |
| 7 | Germain Hoek | Netherlands | 9.14 | 2026-03-27 |
| 8 | Jorge Sánchez Simón | Spain | 9.21 | 2026-03-27 |
| 9 | Germain Hoek | Netherlands | 9.26 | 2026-03-27 |
| 10 | Greg Zwygart | Switzerland | 9.66 | 2026-03-27 |
| 11 | Ander Mirambell Viñas | Spain | 9.80 | 2026-03-27 |
| 12 | Benjamin Frerich | Germany | 9.87 | 2026-03-27 |
| 13 | Mikaël Grégoire | France | 10.01 | 2026-03-27 |
| 14 | Thomas Klauser | Switzerland | 10.26 | 2026-03-27 |
| 15 | Vincent Hocq | France | 10.26 | 2026-03-27 |
| 16 | Thomas Klauser | Switzerland | 10.28 | 2026-03-27 |
| 17 | Giuseppe Garofalo | Italy | 10.74 | 2026-03-27 |
| 18 | Christian Sievers | Germany | 10.77 | 2026-03-27 |
| 19 | Jaroslav Stoklasa | Slovakia | 11.06 | 2026-03-27 |
| 20 | Jack Poxon | United Kingdom | 11.29 | 2026-03-27 |
| 21 | Gaëtan Piette | Belgium | 11.61 | 2026-03-27 |
| 22 | Andrew Harrison | United Kingdom | 11.67 | 2026-03-27 |
| 23 | Daniele Mario Piemontese | Italy | 13.91 | 2026-03-27 |
| 24 | Daniele Mario Piemontese | Italy | 14.04 | 2026-03-27 |
M 45
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Mensah Elliott | United Kingdom | 8.28 | 2026-03-27 |
| 2 | Bernard Prevel | France | 8.53 | 2026-03-27 |
| 3 | Mamadou Seck | France | 8.66 | 2026-03-27 |
| 4 | Adam Dubiel | Poland | 9.13 | 2026-03-27 |
| 5 | Gunnar Habl | Germany | 9.79 | 2026-03-27 |
| 6 | Fabrizio Lauretani | Italy | 10.00 | 2026-03-27 |
| 7 | Benjamin Hartmann | Germany | 10.44 | 2026-03-27 |
Eliminacje
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Mensah Elliott | United Kingdom | 8.29 | 2026-03-27 |
| 2 | Mamadou Seck | France | 8.63 | 2026-03-27 |
| 3 | Bernard Prevel | France | 8.70 | 2026-03-27 |
| 4 | Mario Ortelli | Italy | 8.81 | 2026-03-27 |
| 5 | Sylvain Riou | France | 9.01 | 2026-03-27 |
| 6 | Taras Stremiz | Italy | 9.20 | 2026-03-27 |
| 7 | Gunnar Habl | Germany | 9.31 | 2026-03-27 |
| 8 | Gurmukh Sahans | Netherlands | 9.37 | 2026-03-27 |
| 9 | Adam Dubiel | Poland | 9.39 | 2026-03-27 |
| 10 | Gaspar Mateu Carceller | Spain | 9.47 | 2026-03-27 |
| 11 | Mark Beer | United Kingdom | 9.56 | 2026-03-27 |
| 12 | Guillaume Bollaert | France | 9.63 | 2026-03-27 |
| 13 | Pascal Merk | Switzerland | 9.66 | 2026-03-27 |
| 14 | Fabrizio Lauretani | Italy | 9.74 | 2026-03-27 |
| 15 | Tobias Öhman | Sweden | 9.95 | 2026-03-27 |
| 16 | Santiago Esteve Juan | Spain | 10.04 | 2026-03-27 |
| 17 | Maciej Szarapo | Poland | 10.11 | 2026-03-27 |
| 18 | Grzegorz Kinal | Poland | 10.16 | 2026-03-27 |
| 19 | Benjamin Hartmann | Germany | 10.35 | 2026-03-27 |
| 20 | Benjamin Hartmann | Germany | 10.51 | 2026-03-27 |
| 21 | George Dimitrakopoulos | Greece | 10.62 | 2026-03-27 |
| 22 | Martin Herzberg | Germany | 10.99 | 2026-03-27 |
| 23 | Christian Olmo | Italy | 11.04 | 2026-03-27 |
| 24 | Rick Cordwell | United Kingdom | 11.11 | 2026-03-27 |
| 25 | Radosław Sekieta | Poland | 11.18 | 2026-03-27 |
| 26 | Radosław Sekieta | Poland | 11.22 | 2026-03-27 |
| 27 | Simone Travaglia | Italy | 11.25 | 2026-03-27 |
| 28 | John Bowden | United Kingdom | 11.40 | 2026-03-27 |
| 29 | Alfonso Melpignano | Italy | 11.77 | 2026-03-27 |
| 30 | Martin Herzberg | Germany | 11.80 | 2026-03-27 |
| 31 | Julián Rasero Hernández | Spain | 11.99 | 2026-03-27 |
M 50
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Juan José Royo Espallargas | Spain | 8.76 | 2026-03-27 |
| 2 | Benoit Thommerel | France | 8.82 | 2026-03-27 |
| 3 | Thomas Keller | Switzerland | 8.84 | 2026-03-27 |
| 4 | Jonas Boijertz | Sweden | 8.99 | 2026-03-27 |
| 5 | Carlos Martínez Rodrigo | Spain | 9.14 | 2026-03-27 |
| 6 | Christian Albing Gröndin | Sweden | 9.20 | 2026-03-27 |
| 7 | Dmitri Tee | Estonia | 9.70 | 2026-03-27 |
| 8 | Gustavo Castrillo | Spain | 9.91 | 2026-03-27 |
Eliminacje
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Justin Francois | Netherlands | 8.73 | 2026-03-27 |
| 2 | Juan José Royo Espallargas | Spain | 8.87 | 2026-03-27 |
| 3 | Thomas Keller | Switzerland | 8.91 | 2026-03-27 |
| 4 | Paolo Citterio | Italy | 9.00 | 2026-03-27 |
| 5 | Javier Segovia Fernandez | Spain | 9.04 | 2026-03-27 |
| 6 | Benoit Thommerel | France | 9.05 | 2026-03-27 |
| 7 | Jonas Boijertz | Sweden | 9.12 | 2026-03-27 |
| 8 | Christian Albing Gröndin | Sweden | 9.15 | 2026-03-27 |
| 9 | Marek Volf | Czech Republic | 9.31 | 2026-03-27 |
| 10 | Darren Dods | United Kingdom | 9.35 | 2026-03-27 |
| 11 | Christian Albing Gröndin | Sweden | 9.36 | 2026-03-27 |
| 12 | Carlos Martínez Rodrigo | Spain | 9.41 | 2026-03-27 |
| 13 | Fredrik Gustafsson | Sweden | 9.45 | 2026-03-27 |
| 14 | Grant Stirling | United Kingdom | 9.48 | 2026-03-27 |
| 15 | Dmitri Tee | Estonia | 9.66 | 2026-03-27 |
| 16 | Gustavo Castrillo | Spain | 9.71 | 2026-03-27 |
| 17 | Marco Kopp | Germany | 9.89 | 2026-03-27 |
| 18 | Kevin Byrne | Ireland | 10.03 | 2026-03-27 |
| 19 | Björn Maier | Germany | 10.22 | 2026-03-27 |
| 20 | Marek Jakobi | Czech Republic | 10.23 | 2026-03-27 |
| 21 | Michael Mørkboe | Denmark | 10.35 | 2026-03-27 |
| 22 | Valery Evrard | Belgium | 10.48 | 2026-03-27 |
| 23 | Ole Holst Bjerregaard | Denmark | 10.82 | 2026-03-27 |
| 24 | Ivan Ross | Ireland | 10.96 | 2026-03-27 |
| 25 | Jochen Kaller | Germany | 11.17 | 2026-03-27 |
| 26 | Íñigo felix Asiain Diez De Arizaleta | Spain | 11.30 | 2026-03-27 |
| 27 | Kieran O`Brien | United Kingdom | 11.49 | 2026-03-27 |
| 28 | Scott Whittle | United Kingdom | 13.70 | 2026-03-27 |
M 55
Finał
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Joe Appiah | United Kingdom | 8.53 | 2026-03-27 |
| 2 | Gene Allen | Germany | 8.76 | 2026-03-27 |
| 3 | Toine Van Beckhoven | Netherlands | 8.92 | 2026-03-27 |
| 4 | Wilford Floyd Wilks | United Kingdom | 9.48 | 2026-03-27 |
| 5 | Stephane Reppert | France | 9.53 | 2026-03-27 |
| 6 | Donato Ramírez | Spain | 9.69 | 2026-03-27 |
| 7 | Gian Luca Camaschella | Italy | 9.87 | 2026-03-27 |
Eliminacje
| # | Zawodnik | Kraj | Wynik | Data |
|---|---|---|---|---|
| 1 | Joe Appiah | United Kingdom | 8.66 | 2026-03-27 |
| 2 | Toine Van Beckhoven | Netherlands | 8.81 | 2026-03-27 |
| 3 | Gene Allen | Germany | 8.83 | 2026-03-27 |
| 4 | Piotr Skrzyński | Poland | 8.98 | 2026-03-27 |
| 5 | Wilford Floyd Wilks | United Kingdom | 9.32 | 2026-03-27 |
| 6 | Efthymios Andreoglou | Greece | 9.39 | 2026-03-27 |
| 7 | Wilford Floyd Wilks | United Kingdom | 9.54 | 2026-03-27 |
| 8 | Stephane Reppert | France | 9.55 | 2026-03-27 |
| 9 | Christian Josefsson | Sweden | 9.62 | 2026-03-27 |
| 10 | Yvan Lovo | Switzerland | 9.63 | 2026-03-27 |
| 11 | Donato Ramírez | Spain | 9.64 | 2026-03-27 |
| 12 | Gian Luca Camaschella | Italy | 9.66 | 2026-03-27 |
| 13 | Tilmann Colberg | Germany | 9.66 | 2026-03-27 |
| 14 | Donato Ramírez | Spain | 9.67 | 2026-03-27 |
| 15 | Christian Josefsson | Sweden | 9.74 | 2026-03-27 |
| 16 | Sławomir Zawada | Poland | 9.76 | 2026-03-27 |
| 17 | Sławomir Zawada | Poland | 9.83 | 2026-03-27 |
| 18 | Aca Stanković | Serbia | 9.88 | 2026-03-27 |
| 19 | Carlo Conti | Italy | 9.91 | 2026-03-27 |
| 20 | Jozef Niko | Slovakia | 9.93 | 2026-03-27 |
| 21 | Hunter Mabon | Sweden | 10.01 | 2026-03-27 |
| 22 | Carlo Conti | Italy | 10.09 | 2026-03-27 |
| 23 | Nikolaos Arvanitis | Greece | 10.13 | 2026-03-27 |
| 24 | Wolfgang Scheffler | Germany | 10.19 | 2026-03-27 |
| 25 | Andrus Mutli | Estonia | 10.27 | 2026-03-27 |
| 26 | Fabrice Grand | France | 10.31 | 2026-03-27 |
| 27 | Andreas Glück | Germany | 10.31 | 2026-03-27 |
| 28 | Frank Kuklik | Germany | 10.61 | 2026-03-27 |
| 29 | Oleksandr Syrmolotov | Ukraine | 10.67 | 2026-03-27 |
| 30 | Pavel Bulva | Czech Republic | 11.10 | 2026-03-27 |
| 31 | Neil Davies | United Kingdom | 11.26 | 2026-03-27 |
| 32 | Asko Murtomäki | Finland | 11.27 | 2026-03-27 |
| 33 | Dirk Maximowitz | Germany | 11.29 | 2026-03-27 |
